[drm/i915] 04ff178484: phoronix-test-suite.supertuxkart.1024x768.Fullscreen.Ultimate.1.GranParadisoIsland.frames_per_second -30.4% regression
by kernel test robot
Greeting,
FYI, we noticed a -30.4% regression of phoronix-test-suite.supertuxkart.1024x768.Fullscreen.Ultimate.1.GranParadisoIsland.frames_per_second due to commit:
commit: 04ff1784840f5f954a656c7e8795c76467e29128 ("[Intel-gfx] [PATCH] drm/i915: Enable WaProgramMgsrForCorrectSliceSpecificMmioReads for Gen9")
url: https://github.com/0day-ci/linux/commits/Cooper-Chiou/drm-i915-Enable-WaP...
base: git://anongit.freedesktop.org/drm-intel for-linux-next
in testcase: phoronix-test-suite
on test machine: 4 threads Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz with 32G memory
with following parameters:
need_x: true
test: supertuxkart-1.5.2
option_a: Fullscreen
option_b: Ultimate
option_c: 1
option_d: Gran Paradiso Island [Approximately 275k triangles; advanced graphics]
cpufreq_governor: performance
ucode: 0xd6
test-description: The Phoronix Test Suite is the most comprehensive testing and benchmarking platform available that provides an extensible framework for which new tests can be easily added.
test-url: http://www.phoronix-test-suite.com/
If you fix the issue, kindly add following tag
Reported-by: kernel test robot <rong.a.chen(a)intel.com>
Details are as below:
-------------------------------------------------------------------------------------------------->
To reproduce:
git clone https://github.com/intel/lkp-tests.git
cd lkp-tests
bin/lkp install job.yaml # job file is attached in this email
bin/lkp run job.yaml
=========================================================================================
compiler/cpufreq_governor/kconfig/need_x/option_a/option_b/option_c/option_d/rootfs/tbox_group/test/testcase/ucode:
gcc-9/performance/x86_64-rhel-8.3/true/Fullscreen/Ultimate/1/Gran Paradiso Island [Approximately 275k triangles; advanced graphics]/debian-x86_64-phoronix/lkp-kbl-nuc1/supertuxkart-1.5.2/phoronix-test-suite/0xd6
commit:
400d4953f1 ("drm/i915/pll: Centralize PLL_ENABLE register lookup")
04ff178484 ("drm/i915: Enable WaProgramMgsrForCorrectSliceSpecificMmioReads for Gen9")
400d4953f1f434d5 04ff1784840f5f954a656c7e879
---------------- ---------------------------
%stddev %change %stddev
\ | \
35.32 -30.4% 24.59 phoronix-test-suite.supertuxkart.1024x768.Fullscreen.Ultimate.1.GranParadisoIsland.frames_per_second
3638 ± 15% -39.2% 2211 ± 4% phoronix-test-suite.time.involuntary_context_switches
32.00 -30.5% 22.25 phoronix-test-suite.time.percent_of_cpu_this_job_got
36 +----------------------------------------------------------------------+
|.+.+..+.+.+.+..+.+.+.+.+..+.+.+.+..+.+.+.+.+..+.+.+.+.+..+ +.+..+.+.|
34 |-+ |
| |
| |
32 |-+ |
| |
30 |-+ |
| |
28 |-+ |
| |
| |
26 |-+ |
| O O O O O O O O O O O O O O O O O O O O O O |
24 +----------------------------------------------------------------------+
phoronix-test-suite.time.percent_of_cpu_this_job_got
32 +----------------------------------------------------------------------+
| + +. + + +.+.+. |
30 |-+ |
| |
| |
28 |-+ |
| |
26 |-+ |
| |
24 |-+ |
| O O |
| |
22 |-O O O O O O O O O O O O O O O O O O O |
| O |
20 +----------------------------------------------------------------------+
[*] bisect-good sample
[O] bisect-bad sample
Disclaimer:
Results have been estimated based on internal Intel analysis and are provided
for informational purposes only. Any difference in system hardware or software
design or configuration may affect actual performance.
Thanks,
Rong Chen
1 year, 2 months
[sched/fair] 3c29e651e1: hackbench.throughput -15.2% regression
by kernel test robot
Greeting,
FYI, we noticed a -15.2% regression of hackbench.throughput due to commit:
commit: 3c29e651e16dd3b3179cfb2d055ee9538e37515c ("sched/fair: Fall back to sched-idle CPU if idle CPU isn't found")
https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git master
in testcase: hackbench
on test machine: 16 threads Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz with 32G memory
with following parameters:
nr_threads: 100%
mode: threads
ipc: pipe
cpufreq_governor: performance
ucode: 0xca
test-description: Hackbench is both a benchmark and a stress test for the Linux kernel scheduler.
test-url: https://github.com/linux-test-project/ltp/blob/master/testcases/kernel/sc...
In addition to that, the commit also has significant impact on the following tests:
+------------------+-----------------------------------------------------------------------+
| testcase: change | hackbench: hackbench.throughput -11.3% regression |
| test machine | 72 threads Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz with 256G memory |
| test parameters | cpufreq_governor=performance |
| | ipc=pipe |
| | iterations=18 |
| | mode=threads |
| | nr_threads=1600% |
| | ucode=0x43 |
+------------------+-----------------------------------------------------------------------+
| testcase: change | hackbench: hackbench.throughput -10.6% regression |
| test machine | 88 threads Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz with 128G memory |
| test parameters | cpufreq_governor=performance |
| | ipc=pipe |
| | mode=process |
| | nr_threads=50% |
| | ucode=0xb000038 |
+------------------+-----------------------------------------------------------------------+
| testcase: change | hackbench: hackbench.throughput -6.8% regression |
| test machine | 16 threads Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz with 32G memory |
| test parameters | cpufreq_governor=performance |
| | ipc=pipe |
| | mode=threads |
| | nr_threads=100% |
| | ucode=0xb8 |
+------------------+-----------------------------------------------------------------------+
If you fix the issue, kindly add following tag
Reported-by: kernel test robot <rong.a.chen(a)intel.com>
Details are as below:
-------------------------------------------------------------------------------------------------->
To reproduce:
git clone https://github.com/intel/lkp-tests.git
cd lkp-tests
bin/lkp install job.yaml # job file is attached in this email
bin/lkp run job.yaml
=========================================================================================
compiler/cpufreq_governor/ipc/kconfig/mode/nr_threads/rootfs/tbox_group/testcase/ucode:
gcc-7/performance/pipe/x86_64-rhel-7.6/threads/100%/debian-x86_64-20191114.cgz/lkp-cfl-e1/hackbench/0xca
commit:
43e9f7f231 ("sched/fair: Start tracking SCHED_IDLE tasks count in cfs_rq")
3c29e651e1 ("sched/fair: Fall back to sched-idle CPU if idle CPU isn't found")
43e9f7f231e40e45 3c29e651e16dd3b3179cfb2d055
---------------- ---------------------------
%stddev %change %stddev
\ | \
69492 ± 3% -15.2% 58899 hackbench.throughput
7.727e+08 ± 7% +38.3% 1.069e+09 ± 2% hackbench.time.involuntary_context_switches
131708 ± 4% -15.4% 111382 hackbench.time.minor_page_faults
684.98 ± 2% -2.5% 667.72 hackbench.time.user_time
1.755e+09 ± 2% +11.2% 1.953e+09 hackbench.time.voluntary_context_switches
4.32e+08 ± 4% -15.6% 3.648e+08 hackbench.workload
186.50 ± 12% -16.6% 155.50 ± 11% interrupts.TLB:TLB_shootdowns
4147892 ± 5% +19.6% 4961643 vmstat.system.cs
0.72 ± 10% -0.1 0.58 ± 17% mpstat.cpu.all.idle%
0.00 ±156% +0.0 0.01 ± 62% mpstat.cpu.all.soft%
1038 ± 9% +18.5% 1230 ± 4% slabinfo.avc_xperms_data.active_objs
1038 ± 9% +18.5% 1230 ± 4% slabinfo.avc_xperms_data.num_objs
40647036 ± 10% -34.6% 26589504 proc-vmstat.numa_hit
40647036 ± 10% -34.6% 26589504 proc-vmstat.numa_local
40724029 ± 10% -34.5% 26661546 proc-vmstat.pgalloc_normal
763906 ± 2% -7.5% 706781 proc-vmstat.pgfault
40701242 ± 10% -34.6% 26637947 proc-vmstat.pgfree
1636058 ± 11% -45.0% 899629 ± 11% turbostat.C1
0.10 ± 7% -0.0 0.07 ± 7% turbostat.C1%
15201 ± 25% +113.3% 32422 ± 8% turbostat.C1E
0.01 ± 57% +0.0 0.03 ± 13% turbostat.C1E%
9093 ± 11% +217.2% 28841 ± 11% turbostat.C3
0.00 ±173% +0.0 0.03 ± 13% turbostat.C3%
16977 ± 2% -92.8% 1222 ± 98% turbostat.C8
0.17 ± 4% -0.2 0.01 ±110% turbostat.C8%
0.13 -100.0% 0.00 turbostat.CPU%c7
9623106 ± 5% -35.1% 6241651 ± 8% cpuidle.C1.time
1636668 ± 11% -45.0% 899926 ± 11% cpuidle.C1.usage
899494 ± 33% +272.6% 3351412 ± 5% cpuidle.C1E.time
15327 ± 25% +112.6% 32592 ± 8% cpuidle.C1E.usage
435674 ± 20% +643.5% 3239351 ± 14% cpuidle.C3.time
9179 ± 11% +215.2% 28933 ± 11% cpuidle.C3.usage
16850924 ± 2% -94.2% 979516 ± 86% cpuidle.C8.time
17150 ± 2% -92.0% 1378 ± 88% cpuidle.C8.usage
6022328 ± 18% -57.1% 2584773 ± 7% cpuidle.POLL.time
5339703 ± 19% -60.1% 2130089 ± 7% cpuidle.POLL.usage
14.06 ± 25% +64.0% 23.07 ± 13% sched_debug.cfs_rq:/.runnable_load_avg.min
25.10 ± 5% -15.8% 21.12 ± 7% sched_debug.cfs_rq:/.runnable_load_avg.stddev
13339 ± 24% +45.7% 19433 ± 7% sched_debug.cfs_rq:/.runnable_weight.min
166.51 ± 24% +48.9% 247.86 ± 7% sched_debug.cfs_rq:/.util_est_enqueued.min
253.56 ± 2% -12.3% 222.30 ± 9% sched_debug.cfs_rq:/.util_est_enqueued.stddev
159602 ± 23% +55.6% 248411 ± 6% sched_debug.cpu.avg_idle.max
51567 ± 24% +49.1% 76905 ± 11% sched_debug.cpu.avg_idle.stddev
11576 ± 5% -9.5% 10478 sched_debug.cpu.curr->pid.avg
9976 ± 8% -16.8% 8305 ± 9% sched_debug.cpu.curr->pid.min
4.81 ± 15% +43.3% 6.89 ± 8% sched_debug.cpu.nr_running.min
6.68 ± 4% -17.0% 5.54 ± 8% sched_debug.cpu.nr_running.stddev
76003928 ± 2% +21.0% 91975904 sched_debug.cpu.nr_switches.avg
78115404 ± 2% +23.4% 96397551 sched_debug.cpu.nr_switches.max
74275755 ± 2% +19.0% 88359903 sched_debug.cpu.nr_switches.min
1043054 ± 15% +83.9% 1917752 ± 10% sched_debug.cpu.nr_switches.stddev
-685.26 +64.8% -1129 sched_debug.cpu.nr_uninterruptible.min
15470 ± 9% -31.0% 10674 ± 9% softirqs.CPU0.SCHED
13756 ± 10% -40.8% 8140 ± 4% softirqs.CPU1.SCHED
13645 ± 11% -39.7% 8227 ± 3% softirqs.CPU10.SCHED
14065 ± 12% -38.8% 8609 ± 2% softirqs.CPU11.SCHED
13948 ± 11% -39.9% 8381 ± 6% softirqs.CPU12.SCHED
13823 ± 12% -39.7% 8332 ± 9% softirqs.CPU13.SCHED
73323 +13.4% 83165 ± 11% softirqs.CPU14.RCU
13872 ± 12% -36.5% 8809 ± 7% softirqs.CPU14.SCHED
13726 ± 12% -40.4% 8175 ± 4% softirqs.CPU15.SCHED
13780 ± 11% -34.8% 8987 ± 12% softirqs.CPU2.SCHED
13895 ± 10% -40.5% 8266 ± 6% softirqs.CPU3.SCHED
221879 +13.4% 251589 ± 14% softirqs.CPU3.TIMER
13873 ± 10% -40.4% 8262 ± 6% softirqs.CPU4.SCHED
72625 +12.0% 81355 ± 10% softirqs.CPU5.RCU
13876 ± 13% -41.4% 8137 ± 3% softirqs.CPU5.SCHED
14118 ± 12% -40.8% 8354 ± 3% softirqs.CPU6.SCHED
13503 ± 12% -40.0% 8099 softirqs.CPU7.SCHED
13549 ± 11% -38.2% 8374 ± 8% softirqs.CPU8.SCHED
14273 ± 10% -40.1% 8548 ± 6% softirqs.CPU9.SCHED
223184 ± 11% -38.9% 136383 ± 5% softirqs.SCHED
55.80 +9.9% 61.34 perf-stat.i.MPKI
1.32 +0.1 1.39 perf-stat.i.branch-miss-rate%
1.066e+08 +3.7% 1.105e+08 perf-stat.i.branch-misses
0.15 ± 8% -0.0 0.11 ± 3% perf-stat.i.cache-miss-rate%
2521584 ± 9% -26.5% 1854353 ± 3% perf-stat.i.cache-misses
2.27e+09 +8.0% 2.451e+09 perf-stat.i.cache-references
4162783 ± 4% +19.7% 4981708 perf-stat.i.context-switches
1.52 +2.0% 1.55 perf-stat.i.cpi
227633 ± 14% +75.1% 398694 ± 3% perf-stat.i.cpu-migrations
33931 ± 12% +42.7% 48428 ± 2% perf-stat.i.cycles-between-cache-misses
0.01 -0.0 0.01 ± 4% perf-stat.i.dTLB-load-miss-rate%
1408442 ± 2% -16.4% 1177727 ± 4% perf-stat.i.dTLB-load-misses
1.229e+10 -2.1% 1.203e+10 perf-stat.i.dTLB-loads
0.00 ± 2% -0.0 0.00 ± 4% perf-stat.i.dTLB-store-miss-rate%
35757 ± 2% -16.0% 30032 ± 3% perf-stat.i.dTLB-store-misses
7.449e+09 -2.3% 7.279e+09 perf-stat.i.dTLB-stores
39246970 -5.5% 37079604 perf-stat.i.iTLB-load-misses
76813 ± 8% -26.2% 56724 ± 6% perf-stat.i.iTLB-loads
4.096e+10 -1.9% 4.02e+10 perf-stat.i.instructions
1062 +4.1% 1105 perf-stat.i.instructions-per-iTLB-miss
0.66 -1.9% 0.65 perf-stat.i.ipc
1210 -7.1% 1124 perf-stat.i.minor-faults
105889 ± 10% -24.8% 79596 ± 5% perf-stat.i.node-loads
174508 ± 7% -24.4% 131915 perf-stat.i.node-stores
1210 -7.1% 1124 perf-stat.i.page-faults
55.42 ± 2% +10.0% 60.98 perf-stat.overall.MPKI
1.31 +0.1 1.38 perf-stat.overall.branch-miss-rate%
0.11 ± 11% -0.0 0.08 ± 3% perf-stat.overall.cache-miss-rate%
1.51 +1.9% 1.54 perf-stat.overall.cpi
24740 ± 9% +34.9% 33377 ± 3% perf-stat.overall.cycles-between-cache-misses
0.01 -0.0 0.01 ± 4% perf-stat.overall.dTLB-load-miss-rate%
0.00 ± 2% -0.0 0.00 ± 4% perf-stat.overall.dTLB-store-miss-rate%
1043 +3.9% 1084 perf-stat.overall.instructions-per-iTLB-miss
0.66 -1.9% 0.65 perf-stat.overall.ipc
57826 ± 3% +15.6% 66874 perf-stat.overall.path-length
1.064e+08 +3.7% 1.104e+08 perf-stat.ps.branch-misses
2517524 ± 9% -26.5% 1851335 ± 3% perf-stat.ps.cache-misses
2.266e+09 +8.0% 2.447e+09 perf-stat.ps.cache-references
4155898 ± 4% +19.7% 4973458 perf-stat.ps.context-switches
227258 ± 14% +75.1% 398041 ± 3% perf-stat.ps.cpu-migrations
1406119 ± 2% -16.4% 1175777 ± 4% perf-stat.ps.dTLB-load-misses
1.227e+10 -2.1% 1.201e+10 perf-stat.ps.dTLB-loads
35699 ± 2% -16.0% 29983 ± 3% perf-stat.ps.dTLB-store-misses
7.437e+09 -2.3% 7.267e+09 perf-stat.ps.dTLB-stores
39182154 -5.5% 37018206 perf-stat.ps.iTLB-load-misses
76695 ± 8% -26.2% 56638 ± 6% perf-stat.ps.iTLB-loads
4.09e+10 -1.9% 4.013e+10 perf-stat.ps.instructions
1208 -7.1% 1122 perf-stat.ps.minor-faults
105716 ± 10% -24.8% 79465 ± 5% perf-stat.ps.node-loads
174234 ± 7% -24.4% 131703 perf-stat.ps.node-stores
1208 -7.1% 1122 perf-stat.ps.page-faults
29.39 ±104% -29.4 0.00 perf-profile.calltrace.cycles-pp.start_thread
15.86 ±105% -15.9 0.00 perf-profile.calltrace.cycles-pp.__GI___libc_write.start_thread
14.88 ±105% -14.9 0.00 perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.__GI___libc_write.start_thread
14.75 ±105% -14.8 0.00 perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.__GI___libc_write.start_thread
13.53 ±104% -13.5 0.00 perf-profile.calltrace.cycles-pp.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe.__GI___libc_write.start_thread
12.51 ±104% -12.5 0.00 perf-profile.calltrace.cycles-pp.__GI___libc_read.start_thread
12.45 ±105% -12.4 0.00 perf-profile.calltrace.cycles-pp.vfs_write.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe.__GI___libc_write
11.21 ±105% -11.2 0.00 perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.__GI___libc_read.start_thread
11.08 ±105% -11.1 0.00 perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.__GI___libc_read.start_thread
10.47 ±105% -10.5 0.00 perf-profile.calltrace.cycles-pp.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe.__GI___libc_read.start_thread
9.73 ±105% -9.7 0.00 perf-profile.calltrace.cycles-pp.vfs_read.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe.__GI___libc_read
3.09 ± 12% -0.6 2.50 ± 2% perf-profile.calltrace.cycles-pp.copy_page_to_iter.pipe_read.new_sync_read.vfs_read.ksys_read
2.45 ± 14% -0.5 1.95 ± 2% perf-profile.calltrace.cycles-pp.copy_page_from_iter.pipe_write.new_sync_write.vfs_write.ksys_write
1.15 ± 13% -0.2 0.95 ± 4% perf-profile.calltrace.cycles-pp.copyin.copy_page_from_iter.pipe_write.new_sync_write.vfs_write
0.99 ± 13% -0.2 0.83 ± 5% perf-profile.calltrace.cycles-pp.copy_user_enhanced_fast_string.copyin.copy_page_from_iter.pipe_write.new_sync_write
0.92 ± 15% +0.2 1.10 perf-profile.calltrace.cycles-pp.__fget_light.__fdget_pos.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe
0.84 ± 23% +0.3 1.10 ± 2% perf-profile.calltrace.cycles-pp.set_next_entity.pick_next_task_fair.__schedule.schedule.pipe_wait
0.99 ± 19% +0.3 1.26 ± 3% perf-profile.calltrace.cycles-pp.update_curr.enqueue_entity.enqueue_task_fair.activate_task.ttwu_do_activate
0.97 ± 23% +0.3 1.26 perf-profile.calltrace.cycles-pp.__enqueue_entity.enqueue_entity.enqueue_task_fair.activate_task.ttwu_do_activate
0.29 ±100% +0.3 0.60 ± 5% perf-profile.calltrace.cycles-pp.reschedule_interrupt.__lock_text_start.__wake_up_common_lock.pipe_write.new_sync_write
0.55 ± 62% +0.3 0.89 ± 7% perf-profile.calltrace.cycles-pp.update_curr.reweight_entity.dequeue_task_fair.__schedule.schedule
0.28 ±100% +0.4 0.63 ± 7% perf-profile.calltrace.cycles-pp.native_queued_spin_lock_slowpath._raw_spin_lock.__schedule.schedule.exit_to_usermode_loop
0.33 ±100% +0.4 0.69 ± 2% perf-profile.calltrace.cycles-pp.prepare_to_wait.pipe_wait.pipe_read.new_sync_read.vfs_read
0.29 ±100% +0.4 0.65 ± 4% perf-profile.calltrace.cycles-pp.___perf_sw_event.__schedule.schedule.pipe_wait.pipe_read
1.00 ± 27% +0.4 1.37 ± 2% perf-profile.calltrace.cycles-pp.check_preempt_wakeup.check_preempt_curr.ttwu_do_wakeup.try_to_wake_up.autoremove_wake_function
0.57 ± 63% +0.4 0.95 ± 5% perf-profile.calltrace.cycles-pp.update_curr.reweight_entity.enqueue_task_fair.activate_task.ttwu_do_activate
1.46 ± 31% +0.4 1.86 ± 2% perf-profile.calltrace.cycles-pp.__fdget_pos.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe
0.72 ± 60% +0.4 1.14 ± 2% perf-profile.calltrace.cycles-pp.__fdget_pos.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe
0.29 ±100% +0.4 0.70 ± 6% perf-profile.calltrace.cycles-pp.pick_next_entity.pick_next_task_fair.__schedule.schedule.pipe_wait
0.34 ±100% +0.4 0.77 ± 7% perf-profile.calltrace.cycles-pp.__update_load_avg_cfs_rq.update_load_avg.enqueue_entity.enqueue_task_fair.activate_task
1.26 ± 26% +0.5 1.72 perf-profile.calltrace.cycles-pp.check_preempt_curr.ttwu_do_wakeup.try_to_wake_up.autoremove_wake_function.__wake_up_common
1.13 ± 26% +0.5 1.59 perf-profile.calltrace.cycles-pp.update_load_avg.enqueue_entity.enqueue_task_fair.activate_task.ttwu_do_activate
0.35 ±100% +0.5 0.83 ± 8% perf-profile.calltrace.cycles-pp._raw_spin_lock.__schedule.schedule.exit_to_usermode_loop.do_syscall_64
1.28 ± 28% +0.5 1.77 ± 3% perf-profile.calltrace.cycles-pp.reweight_entity.dequeue_task_fair.__schedule.schedule.pipe_wait
1.40 ± 26% +0.5 1.89 perf-profile.calltrace.cycles-pp.ttwu_do_wakeup.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock
0.44 ±100% +0.5 0.95 ± 7% perf-profile.calltrace.cycles-pp.put_prev_entity.pick_next_task_fair.__schedule.schedule.exit_to_usermode_loop
2.33 ± 17% +0.5 2.88 ± 2% perf-profile.calltrace.cycles-pp.pick_next_task_fair.__schedule.schedule.pipe_wait.pipe_read
1.33 ± 28% +0.6 1.89 ± 2% perf-profile.calltrace.cycles-pp.reweight_entity.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up
1.40 ± 24% +0.6 1.97 ± 4% perf-profile.calltrace.cycles-pp.available_idle_cpu.select_idle_sibling.select_task_rq_fair.try_to_wake_up.autoremove_wake_function
0.83 ± 66% +0.6 1.40 ± 5% perf-profile.calltrace.cycles-pp.native_write_msr
5.01 ± 8% +0.8 5.81 ± 2% perf-profile.calltrace.cycles-pp.enqueue_entity.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up
1.75 ± 39% +0.9 2.61 ± 6% perf-profile.calltrace.cycles-pp.pick_next_task_fair.__schedule.schedule.exit_to_usermode_loop.do_syscall_64
1.33 ± 67% +1.0 2.28 ± 6% perf-profile.calltrace.cycles-pp.switch_fpu_return.do_syscall_64.entry_SYSCALL_64_after_hwframe
6.56 ± 12% +1.2 7.78 perf-profile.calltrace.cycles-pp.dequeue_task_fair.__schedule.schedule.pipe_wait.pipe_read
8.96 ± 9% +1.6 10.56 perf-profile.calltrace.cycles-pp.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up.autoremove_wake_function
9.23 ± 10% +1.6 10.87 perf-profile.calltrace.cycles-pp.ttwu_do_activate.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock
9.17 ± 10% +1.6 10.81 perf-profile.calltrace.cycles-pp.activate_task.ttwu_do_activate.try_to_wake_up.autoremove_wake_function.__wake_up_common
3.72 ± 31% +1.7 5.44 ± 6% perf-profile.calltrace.cycles-pp.__schedule.schedule.exit_to_usermode_loop.do_syscall_64.entry_SYSCALL_64_after_hwframe
3.37 ± 8% +1.9 5.32 ± 4% perf-profile.calltrace.cycles-pp.select_idle_sibling.select_task_rq_fair.try_to_wake_up.autoremove_wake_function.__wake_up_common
4.37 ± 10% +2.3 6.65 ± 5% perf-profile.calltrace.cycles-pp.select_task_rq_fair.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock
15.27 ± 10% +2.3 17.59 perf-profile.calltrace.cycles-pp.__schedule.schedule.pipe_wait.pipe_read.new_sync_read
15.59 ± 10% +2.4 17.96 perf-profile.calltrace.cycles-pp.schedule.pipe_wait.pipe_read.new_sync_read.vfs_read
3.00 ± 71% +2.6 5.60 ± 6% perf-profile.calltrace.cycles-pp.schedule.exit_to_usermode_loop.do_syscall_64.entry_SYSCALL_64_after_hwframe
3.10 ± 71% +2.7 5.77 ± 6% perf-profile.calltrace.cycles-pp.exit_to_usermode_loop.do_syscall_64.entry_SYSCALL_64_after_hwframe
18.05 ± 10% +2.7 20.73 perf-profile.calltrace.cycles-pp.pipe_wait.pipe_read.new_sync_read.vfs_read.ksys_read
28.21 ± 5% +3.7 31.87 perf-profile.calltrace.cycles-pp.__wake_up_common_lock.pipe_write.new_sync_write.vfs_write.ksys_write
24.29 ± 8% +4.7 28.98 perf-profile.calltrace.cycles-pp.__wake_up_common.__wake_up_common_lock.pipe_write.new_sync_write.vfs_write
23.38 ± 8% +4.7 28.08 perf-profile.calltrace.cycles-pp.try_to_wake_up.autoremove_wake_function.__wake_up_common.__wake_up_common_lock.pipe_write
23.72 ± 8% +4.7 28.43 perf-profile.calltrace.cycles-pp.autoremove_wake_function.__wake_up_common.__wake_up_common_lock.pipe_write.new_sync_write
31.18 ± 41% +12.7 43.86 perf-profile.calltrace.cycles-pp.vfs_write.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe
33.44 ± 40% +13.2 46.61 perf-profile.calltrace.cycles-pp.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe
64.81 ± 43% +27.5 92.34 perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe
65.30 ± 43% +27.7 92.99 perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe
29.39 ±104% -29.4 0.00 perf-profile.children.cycles-pp.start_thread
16.09 ±105% -16.1 0.00 perf-profile.children.cycles-pp.__GI___libc_write
12.73 ±104% -12.7 0.00 perf-profile.children.cycles-pp.__GI___libc_read
5.80 ± 10% -1.2 4.65 ± 3% perf-profile.children.cycles-pp.security_file_permission
4.10 ± 16% -1.0 3.10 ± 6% perf-profile.children.cycles-pp._raw_spin_lock_irqsave
3.21 ± 9% -0.7 2.55 ± 3% perf-profile.children.cycles-pp.copy_page_to_iter
1.45 ± 32% -0.6 0.83 perf-profile.children.cycles-pp.entry_SYSCALL_64
3.04 ± 8% -0.6 2.44 ± 3% perf-profile.children.cycles-pp.selinux_file_permission
2.56 ± 11% -0.6 1.99 ± 2% perf-profile.children.cycles-pp.copy_page_from_iter
2.80 ± 9% -0.5 2.25 ± 2% perf-profile.children.cycles-pp.copy_user_enhanced_fast_string
3.38 ± 7% -0.5 2.87 ± 2% perf-profile.children.cycles-pp.mutex_lock
1.62 ± 12% -0.4 1.23 ± 3% perf-profile.children.cycles-pp.___might_sleep
1.82 ± 9% -0.4 1.43 ± 4% perf-profile.children.cycles-pp.syscall_return_via_sysret
2.09 ± 12% -0.4 1.72 ± 6% perf-profile.children.cycles-pp.file_has_perm
0.90 ± 20% -0.3 0.57 ± 9% perf-profile.children.cycles-pp.__mutex_lock
1.14 ± 12% -0.3 0.82 ± 3% perf-profile.children.cycles-pp.__inode_security_revalidate
1.26 ± 10% -0.3 0.97 ± 4% perf-profile.children.cycles-pp.copyin
1.70 ± 8% -0.3 1.42 ± 3% perf-profile.children.cycles-pp.copyout
1.25 ± 11% -0.3 0.98 ± 3% perf-profile.children.cycles-pp.fsnotify
1.04 ± 9% -0.3 0.79 ± 3% perf-profile.children.cycles-pp._cond_resched
1.72 ± 7% -0.2 1.48 ± 5% perf-profile.children.cycles-pp.fput_many
1.16 ± 10% -0.2 0.92 ± 4% perf-profile.children.cycles-pp.__might_sleep
1.09 ± 8% -0.2 0.85 ± 3% perf-profile.children.cycles-pp.__fsnotify_parent
0.83 ± 13% -0.2 0.63 ± 3% perf-profile.children.cycles-pp.__might_fault
0.69 ± 11% -0.1 0.56 perf-profile.children.cycles-pp.current_time
0.99 ± 4% -0.1 0.89 ± 4% perf-profile.children.cycles-pp.touch_atime
0.65 ± 6% -0.1 0.55 ± 6% perf-profile.children.cycles-pp.atime_needs_update
0.39 ± 4% -0.1 0.29 perf-profile.children.cycles-pp.rcu_all_qs
0.13 ± 39% -0.1 0.04 ± 59% perf-profile.children.cycles-pp.mutex_spin_on_owner
0.34 ± 11% -0.1 0.26 ± 9% perf-profile.children.cycles-pp.preempt_schedule_common
0.49 ± 5% -0.1 0.41 ± 2% perf-profile.children.cycles-pp.wake_up_q
0.24 ± 2% -0.1 0.17 ± 4% perf-profile.children.cycles-pp.fpregs_assert_state_consistent
0.30 ± 11% -0.1 0.23 ± 3% perf-profile.children.cycles-pp.inode_has_perm
0.23 ± 8% -0.1 0.18 ± 6% perf-profile.children.cycles-pp.__sb_end_write
0.21 ± 9% -0.1 0.16 ± 9% perf-profile.children.cycles-pp.__x64_sys_read
